Utility Charges Statement
Utilities consumed in March 2022
Sold By:
PG104892-DD06702-RC10037
Sold To:
PG109809-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
C0002 | 130506 | 132935 | 10.000 | 243.000 | TON HOURS | 1.00 | 0.21150 | $51.37 |
Class Total: | 243.000 | $51.37 | ||||||
Statement Total: | 243.000 | $51.37 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 206.000 | $43.26 | 180.000 | $37.96 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 0.000 | $0.00 | 0.000 | $0.00 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report