Utility Charges Statement
Utilities consumed in March 2022
Sold By:
PG104892-DD06701-RC10037
Sold To:
PG112215-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
E0151 | 95033 | 95181 | 160.000 | 23,680.000 | KILOWATT H | 100.00 | 0.09320 | $2,169.70 |
Class Total: | 23,680.000 | $2,169.70 | ||||||
Statement Total: | 23,680.000 | $2,169.70 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
Electric | 0.000 | $0.00 | 21,920.000 | $2,005.66 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 0.000 | $0.00 | 0.000 | $0.00 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report