Utility Charges Statement
Utilities consumed in March 2022
Sold By:
PG104892-DD06714-RC10037
Sold To:
PG104866-------
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| S100009 | 66205068 | 67290088 | 1.000 | 1,054,314.000 | POUNDS | 97.17 | 0.01820 | $19,136.75 |
| Class Total: | 1,054,314.000 | $19,136.75 | ||||||
| Statement Total: | 1,054,314.000 | $19,136.75 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
| Electric | 0.000 | $0.00 | 0.000 | $0.00 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 721,732.000 | $12,984.11 | 1,103,875.000 | $20,036.32 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report