Utility Charges Statement
Utilities consumed in March 2022
Sold By:
PG104892-DD06714-RC10037
Sold To:
PG101382---------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
S0293 | 139442 | 140486 | 1,000.000 | 45,101.000 | POUNDS | 4.32 | 0.01820 | $818.62 |
Class Total: | 45,101.000 | $818.62 | ||||||
Statement Total: | 45,101.000 | $818.62 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 45,187.000 | $812.93 | 55,382.000 | $1,005.24 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report