Utility Charges Statement
Utilities consumed in March 2024
Sold By:
PG104892-DD06702-RC10037
Sold To:
PG112219-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
C0002 | 235602 | 237898 | 10.000 | 1,837.000 | TON HOURS | 8.00 | 0.23470 | $431.10 |
Class Total: | 1,837.000 | $431.10 | ||||||
Statement Total: | 1,837.000 | $431.10 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 1,818.000 | $396.59 | 1,928.000 | $452.46 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 0.000 | $0.00 | 0.000 | $0.00 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report