Utility Charges Statement
Utilities consumed in March 2024
Sold By:
PG104892-DD06701-RC10037
Sold To:
PG112215-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
E0151 | 99979 | 190 | 160.000 | 33,918.000 | KILOWATT H | 100.00 | 0.10560 | $3,539.54 |
Class Total: | 33,918.000 | $3,539.54 | ||||||
Statement Total: | 33,918.000 | $3,539.54 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
Electric | 39,520.000 | $3,833.76 | 34,240.000 | $3,573.50 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 0.000 | $0.00 | 0.000 | $0.00 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report