Utility Charges Statement
Utilities consumed in March 2024
Sold By:
PG104892-DD06714-RC10037
Sold To:
PG100486-------
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| S100009 | 88359416 | 89393920 | 1.000 | 2,276.000 | POUNDS | 0.22 | 0.02070 | $47.06 |
| Class Total: | 2,276.000 | $47.06 | ||||||
| Statement Total: | 2,276.000 | $47.06 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
| Electric | 0.000 | $0.00 | 0.000 | $0.00 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 2,574.000 | $49.92 | 2,394.000 | $49.49 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report