Utility Charges Statement
Utilities consumed in March 2024
Sold By:
PG104892-DD06714-RC10037
Sold To:
PG101382-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
S100069 | 2519287 | 2910522 | 1.000 | 36,072.000 | POUNDS | 9.22 | 0.02070 | $745.83 |
Class Total: | 36,072.000 | $745.83 | ||||||
Statement Total: | 36,072.000 | $745.83 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 40,015.000 | $776.15 | 41,237.000 | $852.61 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report