Utility Charges Statement
Utilities consumed in April 2022
Sold By:
PG104892-DD06702-RC10037
Sold To:
PG109789-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
C0002 | 132935 | 136069 | 10.000 | 3,447.000 | TON HOURS | 11.00 | 0.21150 | $729.13 |
Class Total: | 3,447.000 | $729.13 | ||||||
Statement Total: | 3,447.000 | $729.13 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 4,232.000 | $887.39 | 2,672.000 | $565.11 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 0.000 | $0.00 | 0.000 | $0.00 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report