Utility Charges Statement
Utilities consumed in April 2022
Sold By:
PG104892-DD06714-RC10037
Sold To:
PG104875-------
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| S100009 | 67290088 | 68265448 | 1.000 | 1,561.000 | POUNDS | 0.16 | 0.01820 | $28.33 |
| Class Total: | 1,561.000 | $28.33 | ||||||
| Statement Total: | 1,561.000 | $28.33 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
| Electric | 0.000 | $0.00 | 0.000 | $0.00 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 1,127.000 | $20.28 | 1,736.000 | $31.51 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report