Utility Charges Statement
Utilities consumed in April 2022
Sold By:
PG104892-DD06714-RC10037
Sold To:
PG104870-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
S0293 | 140486 | 141433 | 1,000.000 | 1,136.000 | POUNDS | 0.12 | 0.01820 | $20.63 |
Class Total: | 1,136.000 | $20.63 | ||||||
Statement Total: | 1,136.000 | $20.63 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 1,033.000 | $18.59 | 1,253.000 | $22.74 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report