Utility Charges Statement
Utilities consumed in April 2020
Sold By:
Utility Services - Operations - UTIL - UTILBOOPS
PG104892----DD06709-
Sold To:
Utilities - Facilities Service - GU - FPM
PG100486-----
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
C0240 | 776048 | 777639 | 10.000 | 20.683 | TON_HRS | 0.13 | 0.20770 | $4.30 |
Class Total: | 20.683 | $4.30 | ||||||
Statement Total: | 20.683 | $4.30 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 45.838 | $9.35 | 0.104 | $0.18 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 0.000 | $0.00 | 0.000 | $0.00 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report