Utility Charges Statement
Utilities consumed in May 2021
Sold By:
Utility Services - Operations - UTIL - UTILBOOPS
PG104892----DD06714-
Sold To:
Utilities - Facilities Service - GU - FPM
PG100486-----
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
S100069 | 51819 | 51819 | 1,000.000 | 645.000 | POUNDS | 0.43 | 17.99020 | $11.60 |
Class Total: | 645.000 | $11.60 | ||||||
Statement Total: | 645.000 | $11.60 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 868.600 | $15.53 | 1,036.300 | $18.64 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report