Utility Charges Statement
Utilities consumed in May 2022
Sold By:
PG104892-DD06702-RC10037
Sold To:
PG109809-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
C0002 | 136069 | 142823 | 10.000 | 675.000 | TON HOURS | 1.00 | 0.21150 | $142.85 |
Class Total: | 675.000 | $142.85 | ||||||
Statement Total: | 675.000 | $142.85 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 364.000 | $76.31 | 313.000 | $66.28 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 0.000 | $0.00 | 0.000 | $0.00 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report