Utility Charges Statement
Utilities consumed in May 2022
Sold By:
PG104892-DD06701-RC10037
Sold To:
PG112215-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
E0151 | 95326 | 95446 | 160.000 | 19,200.000 | KILOWATT H | 100.00 | 0.09320 | $1,752.16 |
Class Total: | 19,200.000 | $1,752.16 | ||||||
Statement Total: | 19,200.000 | $1,752.16 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
Electric | 0.000 | $0.00 | 23,200.000 | $2,124.96 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 0.000 | $0.00 | 0.000 | $0.00 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report