Utility Charges Statement
Utilities consumed in May 2022
Sold By:
PG104892-DD06714-RC10037
Sold To:
PG101382---------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
S0293 | 141433 | 142038 | 1,000.000 | 26,136.000 | POUNDS | 4.32 | 0.01820 | $474.39 |
Class Total: | 26,136.000 | $474.39 | ||||||
Statement Total: | 26,136.000 | $474.39 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 31,795.000 | $572.00 | 40,910.000 | $742.56 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report