Utility Charges Statement
Utilities consumed in May 2022
Sold By:
PG104892-DD06714-RC10037
Sold To:
PG100486-------
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| S0293 | 141433 | 142038 | 1,000.000 | 786.000 | POUNDS | 0.13 | 0.01820 | $14.28 |
| Class Total: | 786.000 | $14.28 | ||||||
| Statement Total: | 786.000 | $14.28 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
| Electric | 0.000 | $0.00 | 0.000 | $0.00 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 957.000 | $17.21 | 1,231.000 | $22.35 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report