Utility Charges Statement
Utilities consumed in May 2024
Sold By:
PG104892-DD06714-RC10037
Sold To:
PG100571-------
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| S0293 | 161504 | 162179 | 1,000.000 | 64,328.000 | POUNDS | 9.53 | 0.02070 | $1,330.04 |
| Class Total: | 64,328.000 | $1,330.04 | ||||||
| Statement Total: | 64,328.000 | $1,330.04 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
| Electric | 0.000 | $0.00 | 0.000 | $0.00 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 51,462.000 | $998.18 | 77,098.000 | $1,594.08 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report