Utility Charges Statement
Utilities consumed in June 2022
Sold By:
PG104892-DD06709-RC10037
Sold To:
PG104870-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
C0240 | 931302 | 946822 | 10.000 | 186.000 | TON HOURS | 0.12 | 0.21810 | $40.62 |
Class Total: | 186.000 | $40.62 | ||||||
Statement Total: | 186.000 | $40.62 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 206.000 | $43.64 | 111.000 | $23.42 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 0.000 | $0.00 | 0.000 | $0.00 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report