Utility Charges Statement
Utilities consumed in June 2022
Sold By:
PG104892-DD06702-RC10037
Sold To:
PG112218-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
C0002 | 142823 | 153872 | 10.000 | 44,196.000 | TON HOURS | 40.00 | 0.21810 | $9,639.15 |
Class Total: | 44,196.000 | $9,639.15 | ||||||
Statement Total: | 44,196.000 | $9,639.15 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 41,552.000 | $8,788.25 | 27,016.000 | $5,713.88 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 0.000 | $0.00 | 0.000 | $0.00 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report