Utility Charges Statement
Utilities consumed in June 2022
Sold By:
PG104892-DD06701-RC10037
Sold To:
PG112218-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
E0150 | 29848 | 29993 | 240.000 | 34,800.000 | KILOWATT H | 100.00 | 0.09800 | $3,410.40 |
Class Total: | 34,800.000 | $3,410.40 | ||||||
Statement Total: | 34,800.000 | $3,410.40 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
Electric | 32,160.000 | $2,997.31 | 38,640.000 | $3,601.25 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 0.000 | $0.00 | 0.000 | $0.00 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report