Utility Charges Statement
Utilities consumed in June 2022
Sold By:
PG104892-DD06714-RC10037
Sold To:
PG104866-------
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| S100009 | 68970040 | 69639216 | 1.000 | 650,238.000 | POUNDS | 97.17 | 0.01940 | $12,612.35 |
| Class Total: | 650,238.000 | $12,612.35 | ||||||
| Statement Total: | 650,238.000 | $12,612.35 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
| Electric | 0.000 | $0.00 | 0.000 | $0.00 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 597,401.000 | $10,843.37 | 684,652.000 | $12,427.05 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report