Utility Charges Statement
Utilities consumed in June 2022
Sold By:
PG104892-DD06714-RC10037
Sold To:
PG100486-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
S100069 | 54974 | 55074 | 1,000.000 | 430.000 | POUNDS | 0.43 | 0.01940 | $8.34 |
Class Total: | 430.000 | $8.34 | ||||||
Statement Total: | 430.000 | $8.34 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 452.000 | $8.20 | 589.000 | $10.69 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report