Utility Charges Statement
Utilities consumed in June 2022
Sold By:
PG104892-DD06714-RC10037
Sold To:
PG104870-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
S0293 | 142038 | 142618 | 1,000.000 | 696.000 | POUNDS | 0.12 | 0.01940 | $13.50 |
Class Total: | 696.000 | $13.50 | ||||||
Statement Total: | 696.000 | $13.50 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 761.000 | $13.81 | 726.000 | $13.18 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report