Utility Charges Statement
Utilities consumed in June 2020
Sold By:
Utility Services - Operations - UTIL - UTILBOOPS
PG104892----DD06701-
Sold To:
DOR Building Operations - RESDIN - RESH
PG100268----DD01907-
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| E0150 | 24901 | 25023 | 240.000 | 29,280.000 | KWH | 100.00 | 0.09320 | $2,728.90 |
| Class Total: | 29,280.000 | $2,728.90 | ||||||
| Statement Total: | 29,280.000 | $2,728.90 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
| Electric | 35,520.000 | $3,310.46 | 32,640.000 | $3,042.05 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 0.000 | $0.00 | 0.000 | $0.00 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report