Utility Charges Statement
Utilities consumed in June 2020
Sold By:
Utility Services - Operations - UTIL - UTILBOOPS
PG104892----DD06714-
Sold To:
Utilities - Facilities Service - GU - FPM
PG100486-----
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| S100009 | 47783368 | 48274872 | 1.000 | 1,081.309 | LBS | 0.22 | 17.99020 | $19.45 |
| Class Total: | 1,081.309 | $19.45 | ||||||
| Statement Total: | 1,081.309 | $19.45 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
| Electric | 0.000 | $0.00 | 0.000 | $0.00 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 1,618.883 | $28.95 | 1,286.692 | $23.01 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report