Utility Charges Statement
Utilities consumed in June 2019
Sold By:
Utility Services - Operations - UTIL - UTILBOOPS
PG104892----DD06714-
Sold To:
Utilities - It Services - GU - ITS
PG104875-----
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| S100009 | 36430188 | 37166044 | 1.000 | 1,177.370 | LBS | 0.16 | 17.88090 | $21.05 |
| Class Total: | 1,177.370 | $21.05 | ||||||
| Statement Total: | 1,177.370 | $21.05 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
| Electric | 0.000 | $0.00 | 0.000 | $0.00 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 1,011.059 | $17.75 | 1,321.050 | $23.19 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report