Utility Charges Statement
Utilities consumed in June 2024
Sold By:
PG104892-DD06701-RC10037
Sold To:
PG112218-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
E0150 | 35046 | 35236 | 240.000 | 45,600.000 | KILOWATT H | 100.00 | 0.11000 | $4,815.36 |
Class Total: | 45,600.000 | $4,815.36 | ||||||
Statement Total: | 45,600.000 | $4,815.36 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
Electric | 41,760.000 | $4,092.48 | 36,720.000 | $3,877.63 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 0.000 | $0.00 | 0.000 | $0.00 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report