Utility Charges Statement
Utilities consumed in June 2024
Sold By:
PG104892-DD06714-RC10037
Sold To:
PG101382-------
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| S100009 | 91132976 | 91822312 | 1.000 | 11,443.000 | POUNDS | 1.66 | 0.02000 | $237.50 |
| Class Total: | 11,443.000 | $237.50 | ||||||
| Statement Total: | 11,443.000 | $237.50 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
| Electric | 0.000 | $0.00 | 0.000 | $0.00 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 10,353.000 | $200.81 | 12,915.000 | $267.03 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report