Utility Charges Statement
Utilities consumed in July 2022
Sold By:
PG104892-DD06709-RC10037
Sold To:
PG101382-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
C0240 | 946822 | 964386 | 10.000 | 7,588.000 | TON HOURS | 4.32 | 0.21810 | $1,654.87 |
Class Total: | 7,588.000 | $1,654.87 | ||||||
Statement Total: | 7,588.000 | $1,654.87 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 7,836.000 | $1,657.23 | 6,705.000 | $1,462.28 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 0.000 | $0.00 | 0.000 | $0.00 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report