Utility Charges Statement
Utilities consumed in July 2022
          Sold By:
              PG104892-DD06709-RC10037
              Sold To:
              PG104875-------
              | Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing | 
|---|---|---|---|---|---|---|---|---|
| C0272 | 144829 | 158651 | 10.000 | 221.000 | TON HOURS | 0.16 | 0.21810 | $48.23 | 
| Class Total: | 221.000 | $48.23 | ||||||
| Statement Total: | 221.000 | $48.23 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount | 
|---|---|---|---|---|
| Chilled Water | 215.000 | $45.50 | 181.000 | $39.58 | 
| Electric | 0.000 | $0.00 | 0.000 | $0.00 | 
| Gas | 0.000 | $0.00 | 0.000 | $0.00 | 
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 | 
| Steam | 0.000 | $0.00 | 0.000 | $0.00 | 
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 | 
| Water | 0.000 | $0.00 | 0.000 | $0.00 | 
Drinking water consumer confidence report