Utility Charges Statement
Utilities consumed in July 2022
Sold By:
PG104892-DD06702-RC10037
Sold To:
PG112219-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
C0002 | 153872 | 167934 | 10.000 | 11,250.000 | TON HOURS | 8.00 | 0.21810 | $2,453.54 |
Class Total: | 11,250.000 | $2,453.54 | ||||||
Statement Total: | 11,250.000 | $2,453.54 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 8,632.000 | $1,825.67 | 8,839.000 | $1,927.83 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 0.000 | $0.00 | 0.000 | $0.00 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report