Utility Charges Statement
Utilities consumed in July 2022
Sold By:
PG104892-DD06702-RC10037
Sold To:
PG109809-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
C0002 | 153872 | 167934 | 10.000 | 1,406.000 | TON HOURS | 1.00 | 0.21810 | $306.69 |
Class Total: | 1,406.000 | $306.69 | ||||||
Statement Total: | 1,406.000 | $306.69 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 1,079.000 | $228.21 | 1,105.000 | $240.98 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 0.000 | $0.00 | 0.000 | $0.00 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report