Utility Charges Statement
Utilities consumed in July 2024
Sold By:
PG104892-DD06702-RC10037
Sold To:
PG109789-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
C0002 | 257783 | 269254 | 10.000 | 12,618.000 | TON HOURS | 11.00 | 0.23000 | $2,961.47 |
Class Total: | 12,618.000 | $2,961.47 | ||||||
Statement Total: | 12,618.000 | $2,961.47 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 13,299.000 | $2,900.51 | 10,630.000 | $2,494.95 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 0.000 | $0.00 | 0.000 | $0.00 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report