Utility Charges Statement
Utilities consumed in July 2024
Sold By:
PG104892-DD06702-RC10037
Sold To:
PG112219-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
C0002 | 257783 | 269254 | 10.000 | 9,177.000 | TON HOURS | 8.00 | 0.23000 | $2,153.80 |
Class Total: | 9,177.000 | $2,153.80 | ||||||
Statement Total: | 9,177.000 | $2,153.80 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 9,672.000 | $2,109.46 | 7,731.000 | $1,814.51 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 0.000 | $0.00 | 0.000 | $0.00 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report