Utility Charges Statement
Utilities consumed in July 2024
Sold By:
PG104892-DD06714-RC10037
Sold To:
PG104875-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
S0293 | 162869 | 163436 | 1,000.000 | 8,180.000 | POUNDS | 1.05 | 0.02000 | $169.77 |
Class Total: | 8,180.000 | $169.77 | ||||||
Statement Total: | 8,180.000 | $169.77 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 5,848.000 | $113.44 | 7,245.000 | $150.37 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report