Utility Charges Statement
Utilities consumed in July 2024
Sold By:
PG104892-DD06703-RC10037
Sold To:
PG112215-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
S0069 | 277488 | 277523 | 1,000.000 | 35,000.000 | POUNDS | 100.00 | 0.02000 | $726.43 |
Class Total: | 35,000.000 | $726.43 | ||||||
Statement Total: | 35,000.000 | $726.43 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 39,000.000 | $756.46 | 40,000.000 | $830.20 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report