Utility Charges Statement
Utilities consumed in July 2020
          Sold By:
              Utility Services - Operations - UTIL - UTILBOOPS
                PG104892----DD06709-
              Sold To:
              Utilities - It Services - GU - ITS
                PG104875-----
              | Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing | 
|---|---|---|---|---|---|---|---|---|
| C0272 | 22356 | 37393 | 10.000 | 240.592 | TON_HRS | 0.16 | 0.20970 | $50.45 | 
| Class Total: | 240.592 | $50.45 | ||||||
| Statement Total: | 240.592 | $50.45 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount | 
|---|---|---|---|---|
| Chilled Water | 215.760 | $44.81 | 182.528 | $38.28 | 
| Electric | 0.000 | $0.00 | 0.000 | $0.00 | 
| Gas | 0.000 | $0.00 | 0.000 | $0.00 | 
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 | 
| Steam | 0.000 | $0.00 | 0.000 | $0.00 | 
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 | 
| Water | 0.000 | $0.00 | 0.000 | $0.00 | 
Drinking water consumer confidence report