Utility Charges Statement
Utilities consumed in July 2021
Sold By:
PG104892-DD06702-RC10037
Sold To:
PG109789-------
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| C0002 | 83579 | 94369 | 10.000 | 11,869.000 | TON HOURS | 11.00 | 0.21150 | $2,510.29 |
| Class Total: | 11,869.000 | $2,510.29 | ||||||
| Statement Total: | 11,869.000 | $2,510.29 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 9,148.700 | $1,918.48 | 11,427.000 | $2,416.77 |
| Electric | 0.000 | $0.00 | 0.000 | $0.00 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 0.000 | $0.00 | 0.000 | $0.00 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report