Utility Charges Statement
Utilities consumed in July 2021
Sold By:
PG104892-DD06702-RC10037
Sold To:
PG109809-------
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| C0002 | 83579 | 94369 | 10.000 | 1,079.000 | TON HOURS | 1.00 | 0.21150 | $228.21 |
| Class Total: | 1,079.000 | $228.21 | ||||||
| Statement Total: | 1,079.000 | $228.21 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 831.700 | $174.41 | 1,039.000 | $219.71 |
| Electric | 0.000 | $0.00 | 0.000 | $0.00 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 0.000 | $0.00 | 0.000 | $0.00 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report