Utility Charges Statement
Utilities consumed in August 2020
          Sold By:
              Utility Services - Operations - UTIL - UTILBOOPS
                PG104892----DD06709-
              Sold To:
              Utilities - Ag Life Sci - GU - CALS
                PG104866-----
              | Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing | 
|---|---|---|---|---|---|---|---|---|
| C0272 | 37393 | 50465 | 10.000 | 123,438.896 | TON_HRS | 94.43 | 0.20970 | $25,885.13 | 
| Class Total: | 123,438.896 | $25,885.13 | ||||||
| Statement Total: | 123,438.896 | $25,885.13 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount | 
|---|---|---|---|---|
| Chilled Water | 115,251.815 | $23,937.81 | 141,994.391 | $29,776.22 | 
| Electric | 0.000 | $0.00 | 0.000 | $0.00 | 
| Gas | 0.000 | $0.00 | 0.000 | $0.00 | 
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 | 
| Steam | 0.000 | $0.00 | 0.000 | $0.00 | 
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 | 
| Water | 0.000 | $0.00 | 0.000 | $0.00 | 
Drinking water consumer confidence report