Utility Charges Statement
Utilities consumed in August 2020
Sold By:
Utility Services - Operations - UTIL - UTILBOOPS
PG104892----DD06714-
Sold To:
Utilities - Ag Life Sci - GU - CALS
PG104866-----
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| S100009 | 49024120 | 49631652 | 1.000 | 573,692.468 | LBS | 94.43 | 17.99020 | $10,320.84 |
| Class Total: | 573,692.468 | $10,320.84 | ||||||
| Statement Total: | 573,692.468 | $10,320.84 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
| Electric | 0.000 | $0.00 | 0.000 | $0.00 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 665,561.526 | $11,900.84 | 707,514.886 | $12,728.33 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report