Utility Charges Statement
Utilities consumed in August 2020
Sold By:
Utility Services - Operations - UTIL - UTILBOOPS
PG104892----DD06702-
Sold To:
Seasons Marketplace - RESDIN - DIN
PG109789-----
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
C0002 | 41288 | 49868 | 10.000 | 9,438.000 | TON_HRS | 11.00 | 0.20970 | $1,979.15 |
Class Total: | 9,438.000 | $1,979.15 | ||||||
Statement Total: | 9,438.000 | $1,979.15 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 11,080.300 | $2,301.38 | 9,148.700 | $1,918.48 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 0.000 | $0.00 | 0.000 | $0.00 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report