Utility Charges Statement
Utilities consumed in August 2022
Sold By:
PG104892-DD06709-RC10037
Sold To:
PG101382-------
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| C0272 | 158651 | 171614 | 10.000 | 2,152.000 | TON HOURS | 1.66 | 0.21810 | $469.32 |
| Class Total: | 2,152.000 | $469.32 | ||||||
| Statement Total: | 2,152.000 | $469.32 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 2,174.000 | $459.79 | 2,294.000 | $500.42 |
| Electric | 0.000 | $0.00 | 0.000 | $0.00 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 0.000 | $0.00 | 0.000 | $0.00 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report