Utility Charges Statement
Utilities consumed in August 2022
Sold By:
PG104892-DD06702-RC10037
Sold To:
PG112218-------
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| C0002 | 167934 | 181736 | 10.000 | 55,208.000 | TON HOURS | 40.00 | 0.21810 | $12,040.86 |
| Class Total: | 55,208.000 | $12,040.86 | ||||||
| Statement Total: | 55,208.000 | $12,040.86 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 0.000 | $0.00 | 56,248.000 | $12,267.69 |
| Electric | 0.000 | $0.00 | 0.000 | $0.00 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 0.000 | $0.00 | 0.000 | $0.00 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report