Utility Charges Statement
Utilities consumed in August 2022
Sold By:
PG104892-DD06709-RC10037
Sold To:
PG100486-------
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| C0272 | 158651 | 171614 | 10.000 | 285.000 | TON HOURS | 0.22 | 0.21810 | $62.20 |
| Class Total: | 285.000 | $62.20 | ||||||
| Statement Total: | 285.000 | $62.20 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 288.000 | $60.94 | 304.000 | $66.32 |
| Electric | 0.000 | $0.00 | 0.000 | $0.00 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 0.000 | $0.00 | 0.000 | $0.00 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report