Utility Charges Statement
Utilities consumed in August 2022
Sold By:
PG104892-DD06714-RC10037
Sold To:
PG101382-------
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| S100069 | 55181 | 55281 | 1,000.000 | 9,220.000 | POUNDS | 9.22 | 0.01940 | $178.84 |
| Class Total: | 9,220.000 | $178.84 | ||||||
| Statement Total: | 9,220.000 | $178.84 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
| Electric | 0.000 | $0.00 | 0.000 | $0.00 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 8,667.000 | $157.31 | 9,865.000 | $191.35 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report