Utility Charges Statement
Utilities consumed in August 2022
Sold By:
PG104892-DD06709-RC10037
Sold To:
PG104871-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
C0240 | 964386 | 981275 | 10.000 | 160,496.000 | TON HOURS | 95.03 | 0.21810 | $35,004.21 |
Class Total: | 160,496.000 | $35,004.21 | ||||||
Statement Total: | 160,496.000 | $35,004.21 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 174,190.000 | $36,841.18 | 166,911.000 | $36,403.22 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 0.000 | $0.00 | 0.000 | $0.00 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report