Utility Charges Statement
Utilities consumed in August 2022
Sold By:
PG104892-DD06709-RC10037
Sold To:
PG101382-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
C0240 | 964386 | 981275 | 10.000 | 7,296.000 | TON HOURS | 4.32 | 0.21810 | $1,591.27 |
Class Total: | 7,296.000 | $1,591.27 | ||||||
Statement Total: | 7,296.000 | $1,591.27 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 7,919.000 | $1,674.78 | 7,588.000 | $1,654.87 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 0.000 | $0.00 | 0.000 | $0.00 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report