Utility Charges Statement
Utilities consumed in August 2022
Sold By:
PG104892-DD06709-RC10037
Sold To:
PG100486-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
C0240 | 964386 | 981275 | 10.000 | 220.000 | TON HOURS | 0.13 | 0.21810 | $47.89 |
Class Total: | 220.000 | $47.89 | ||||||
Statement Total: | 220.000 | $47.89 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 238.000 | $50.40 | 228.000 | $49.80 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 0.000 | $0.00 | 0.000 | $0.00 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report